Home > Rotating/ Static Holder ( VDI System: 1809/ 5480/ 5482/ IT/ MT ) > Static Holder > Steel/ Plastic Plug >

Z30S: STEEL PLUG,D=30 ,Old Part# Z23068
 Z30S: STEEL PLUG,D=30 ,Old Part# Z23068
 
Our Price: $53.00

Stock Status:(Out of Stock)

Part Number: Z30S
Qty:

Description
 
Part Number Z30S
Hand Side

Spec
DD1HLPART_NO
2050 -16Z20S
306826.516Z30
306826.516Z30S
40823220Z40
40823220Z40S
50983520Z50S
60116 -20Z60S
Gromax VDI Static Holder:
B
B1 Right Turning Holder
D B1 B2 B3 H1 H2 H3 H4 L1 L2 PART_NO
20 55 30 7 5/8" 19 30 25 30 16 B1-2016
20 55 30 7 16 mm 19 30 25 30 16 B1-2016.M
30 70 35 10 3/4" 26 38 28 40 22 B1-3020
30 70 35 10 20 mm 26 38 28 40 22 B1-3020.M
40 85 42.5 12.5 1" 35 48 32.5 44 22 B1-4025
40 85 42.5 12.5 25 mm 35 48 32.5 44 22 B1-4025.M
50 100 50 16 1-1/4" 42 60 35 55 30 B1-5032
50 100 50 16 32 mm 42 60 35 55 30 B1-5032.M
60 125 62.5 16 1-1/4" 46 62.5 42.5 60 30 B1-6032
60 125 62.5 16 32 mm 46 62.5 42.5 60 30 B1-6032.M
B2 Turning Holder
D B1 B2 B3 H1 H2 H3 H4 L1 L2 PART_NO
20 55 30 7 5/8" 19 30 25 30 16 B2-2016
20 55 30 7 16 mm 19 30 25 30 16 B2-2016.M
30 70 35 10 3/4" 26 38 28 100 82 B2-30-F20-100L
30 70 35 10 20 mm 26 38 28 100 82 B2-30-F20-100L.M
30 70 35 10 3/4" 26 38 28 40 22 B2-3020
30 70 35 10 20 mm 26 38 28 40 22 B2-3020.M
40 85 42.5 12.5 1" 35 48 32.5 44 22 B2-4025
40 85 42.5 12.5 25 mm 35 48 32.5 44 22 B2-4025.M
50 100 50 16 1-1/4" 42 60 35 55 30 B2-5032
50 100 50 16 32 mm 42 60 35 55 30 B2-5032.M
60 125 62.5 16 1-1/4" 46 62.5 42.5 60 30 B2-6032
60 125 62.5 16 32 mm 46 62.5 42.5 60 30 B2-6032.M
B3 Right Hand Turning Holder
D B1 B2 B3 H1 H2 H3 H4 L1 L2 PART_NO
20 55 30 7 5/8" 19 30 25 30 16 B3-2016
20 55 30 7 16 mm 19 30 25 30 16 B3-2016.M
30 70 35 10 3/4" 22 38 35 40 22 B3-3020
30 70 35 10 20 mm 22 38 35 40 22 B3-3020.M
30 85 30 12.5 1" 31.5 47.5 35.5 45 23 B3-3025
30 85 30 12.5 25 mm 31.5 47.5 35.5 45 23 B3-3025.M
40 85 42.5 12.5 1" 30 48 42.5 44 22 B3-4025
40 85 42.5 12.5 25 mm 30 48 42.5 44 22 B3-4025.M
50 100 50 16 1-1/4" 35 60 50 55 30 B3-5032
50 100 50 16 32 mm 35 60 50 55 30 B3-5032.M
60 125 62.5 16 1-1/4" 42.5 62.5 62.5 60 30 B3-6032
60 135 20 21 32 mm 42.5 62.5 62.5 140 110 B3-6032-140L.M
60 125 62.5 16 32 mm 42.5 62.5 62.5 60 30 B3-6032.M
B4 Left Hand Turning Holder
D B1 B2 B3 H1 H2 H3 H4 L1 L2 PART_NO
20 55 30 7 5/8" 19 30 25 30 16 B4-2016
20 55 30 7 16 mm 19 30 25 30 16 B4-2016.M
30 70 35 10 3/4" 22 38 35 40 22 B4-3020
30 70 35 10 20 mm 22 38 35 40 22 B4-3020.M
40 85 42.5 12.5 1" 30 48 42.5 55 30 B4-40-F25-55L
40 85 42.5 12.5 25 mm 30 48 42.5 55 30 B4-40-F25-55L.M
40 85 42.5 12.5 1" 30 48 42.5 44 22 B4-4025
40 85 42.5 12.5 25 mm 30 48 42.5 44 22 B4-4025.M
50 100 50 16 1-1/4" 35 60 50 55 30 B4-5032
50 100 50 16 32 mm 35 60 50 55 30 B4-5032.M
60 125 62.5 16 1-1/4" 42.5 62.5 62.5 60 30 B4-6032
60 125 62.5 16 32 mm 42.5 62.5 62.5 60 30 B4-6032.M
B5 Right Hand Long Turning Holder
D B1 B2 B3 H1 H2 H3 H4 L1 L2 PART_NO
20 75 50 7 5/8" 19 30 25 30 16 B5-2016
20 75 50 7 16 mm 19 30 25 30 16 B5-2016.M
30 100 65 10 3/4" 26 38 28 40 22 B5-3020
30 100 65 10 20 mm 26 38 28 40 22 B5-3020.M
40 118 76 12.5 1" 35 48 32.5 44 22 B5-4025
40 118 76 12.5 25 mm 35 48 32.5 44 22 B5-4025.M
50 130 80 16 1-1/4" 42 60 35 55 30 B5-5032
50 130 80 16 32 mm 42 60 35 55 30 B5-5032.M
60 145 83 16 1-1/4" 46 62.5 42.5 60 30 B5-6032
60 145 83 16 32 mm 46 62.5 42.5 60 30 B5-6032.M
B6 Left Hand Long Turning Holder
D B1 B2 B3 H1 H2 H3 H4 L1 L2 PART_NO
20 75 50 7 5/8" 19 30 25 30 16 B6-2016
20 75 50 7 16 mm 19 30 25 30 16 B6-2016.M
30 100 65 10 3/4" 26 38 28 40 22 B6-3020
30 100 65 10 20 mm 26 38 28 40 22 B6-3020.M
40 118 76 12.5 1" 35 48 32.5 44 22 B6-4025
40 118 76 12.5 25 mm 35 48 32.5 44 22 B6-4025.M
50 130 80 16 1-1/4" 42 60 35 55 30 B6-5032
50 130 80 16 32 mm 42 60 35 55 30 B6-5032.M
60 145 83 16 1-1/4" 46 62.5 42.5 60 30 B6-6032
60 145 83 16 32 mm 46 62.5 42.5 60 30 B6-6032.M
B7 Right Hand Long Turning Holder
D B1 B2 B3 H1 H2 H3 H4 L1 L2 PART_NO
20 75 50 7 5/8" 19 30 25 30 16 B7-2016
20 75 50 7 16 mm 19 30 25 30 16 B7-2016.M
30 100 65 10 3/4" 22 38 35 40 22 B7-3020
30 100 65 10 20 mm 22 38 35 40 22 B7-3032.M
40 118 75.5 12.5 1" 30 48 42.5 44 22 B7-4025
40 118 75.5 12.5 25 mm 30 48 42.5 44 22 B7-4025.M
50 130 80 16 1-1/4" 35 60 50 55 30 B7-5032
50 130 80 16 32 mm 35 60 50 55 30 B7-5032.M
60 145 82.5 16 1-1/4" 42.5 62.5 42.5 60 30 B7-6032
60 145 82.5 16 32 mm 42.5 62.5 42.5 60 30 B7-6032.M
B8 Left Hand Long Turning Holder
D B1 B2 B3 H1 H2 H3 H4 L1 L2 PART_NO
20 75 50 7 5/8" 19 30 25 30 16 B8-2016
20 75 50 7 16 mm 19 30 25 30 16 B8-2016.M
30 100 65 10 3/4" 22 38 35 40 22 B8-3020
30 100 65 10 20 mm 22 38 35 40 22 B8-3020.M
40 118 75.5 12.5 1" 30 48 42.5 44 22 B8-4025
40 118 75.5 12.5 25 mm 30 48 42.5 44 22 B8-4025.M
50 130 80 16 1-1/4" 35 60 50 55 30 B8-5032
50 130 80 16 32 mm 35 60 50 55 30 B8-5032.M
60 145 82.5 16 1-1/4" 42.5 62.5 42.5 60 30 B8-6032
60 145 82.5 16 32 mm 42.5 62.5 42.5 60 30 B8-6032.M
C
C1 Right Hand Square Holder
D B1 B2 B3 H1 H2 H3 H4 L1 L2 L3 PART_NO
20 65 40 26 5/8" 23 30 25 50 7 30 C1-2016
20 65 40 26 16 mm 23 30 25 50 7 30 C1-2016.M
30 70 35 17 3/4" 28 38 28 70 10 30 C1-3020
30 70 35 17 20 mm 28 38 28 70 10 30 C1-3020.M
40 85 42.5 21 1" - 48 32.5 85 12.5 30 C1-4025
40 85 42.5 21 25 mm - 48 32.5 85 12.5 30 C1-4025.M
50 100 50 26 1-1/4" - 60 35 100 16 40 C1-5032
50 100 50 26 32 mm - 60 35 100 16 40 C1-5032.M
60 125 62.5 33 1-1/4" - 62.5 42.5 125 16 40 C1-6032
60 125 62.5 33 32 mm - 62.5 42.5 125 16 40 C1-6032.M
C2 Left Hand Square Holder
D B1 B2 B3 H1 H2 H3 H4 L1 L2 L3 PART_NO
20 65 40 26 5/8" 23 30 25 50 7 30 C2-2016
20 65 40 26 16 mm 23 30 25 50 7 30 C2-2016.M
30 76 41 23 3/4" 28 38 28 70 10 30 C2-3020
30 76 41 23 20 mm 28 38 28 70 10 30 C2-3020.M
40 90 47.5 25.5 1" - 48 32.5 85 12.5 30 C2-4025
40 90 47.5 25.5 25 mm - 48 32.5 85 12.5 30 C2-4025.M
40 140.5 98 76 1" 40 48 36.5 85 12.5 30 C2-40xC25-76L
40 140.5 98 76 25 mm 40 48 36.5 85 12.5 30 C2-40xC25-76L.M
50 105 55 30.5 1-1/4" - 60 35 100 16 40 C2-5032
50 105 55 30.5 32 mm - 60 35 100 16 40 C2-5032.M
60 125 62.5 33 1-1/4" - 62.5 42.5 125 16 40 C2-6032
60 125 62.5 33 32 mm - 62.5 42.5 125 16 40 C2-6032.M
C3 Right Hand Square Holder
D B1 B2 B3 H1 H2 H3 H4 L1 L2 L3 PART_NO
20 65 40 26 5/8" 23 30 25 50 7 30 C3-2016
20 65 40 26 16 mm 23 30 25 50 7 30 C3-2016.M
30 70 35 17 3/4" 28 38 35 70 10 30 C3-3020
30 70 35 17 20 mm 28 38 35 70 10 30 C3-3020.M
40 85 42.5 21 1" - 48 42.5 85 12.5 30 C3-4025
40 85 42.5 21 25 mm - 48 42.5 85 12.5 30 C3-4025.M
40 145.5 98 76 1" 35 48 42.5 85 12.5 30 C3-40xF25-76
40 145.5 98 76 25 mm 35 48 42.5 85 12.5 30 C3-40xF25-76.M
50 100 50 26 1-1/4" - 60 50 100 16 40 C3-5032
50 100 50 26 32 mm - 60 50 100 16 40 C3-5032.M
60 125 62.5 33 1-1/4" - 62.5 62.5 125 16 40 C3-6032
60 125 62.5 33 32 mm - 62.5 62.5 125 16 40 C3-6032.M
C4 Left Hand Square Holder
D B1 B2 B3 H1 H2 H3 H4 L1 L2 L3 PART_NO
20 65 40 26 5/8" 23 30 25 50 7 30 C4-2016
20 65 40 26 16 mm 23 30 25 50 7 30 C4-2016.M
30 76 41 23 3/4" 28 38 35 70 10 30 C4-3020
30 76 41 23 20 mm 28 38 35 70 10 30 C4-3020.M
40 90 47.5 25.5 1" - 48 42.5 85 12.5 30 C4-4025
40 90 47.5 25.5 25 mm - 48 42.5 85 12.5 30 C4-4025.M
50 105 55 30.5 1-1/4" - 60 50 100 16 40 C4-5032
50 105 55 30.5 32 mm - 60 50 100 16 40 C4-5032.M
60 125 62.5 33 1-1/4" - 62.5 62.5 125 16 40 C4-6032
60 125 62.5 33 32 mm - 62.5 62.5 125 16 40 C4-6032.M
CB
CB1 Combined Tool Holder Right Hand
D B1 B2 B3 H1 H2 H3 H4 L1 L2 PART_NO
20 65 40 14 5/8" (inch) 19 30 25 50 14 CB1-2016
20 65 40 14 16 (mm) 19 30 25 50 14 CB1-2016.M
30 74 40 18 3/4" (inch) 26 38 28 70 18 CB1-3020
30 74 40 18 20 (mm) 26 38 28 70 18 CB1-3020.M
40 85 45 22 1" (inch) 35 47.5 42.5 100 22 CB1-4025
40 85 45 22 25 (mm) 35 47.5 42.5 100 22 CB1-4025.M
50 105 55 25 1-1/4" (inch) 42 60 35 120 25 CB1-5032
50 105 55 25 32 (mm) 42 60 35 120 25 CB1-5032.M
60 125 62.5 30 1-1/4" (inch) 46 62.5 42.5 135 30 CB1-6032
60 125 62.5 30 32 (mm) 46 62.5 42.5 135 30 CB1-6032.M
CB2 Combined Tool Holder Left Hand
D B1 B2 B3 H1 H2 H3 H4 L1 L2 PART_NO
20 65 40 14 5/8" (inch) 19 30 25 50 14 CB2-2016
20 65 40 14 16 (mm) 19 30 25 50 14 CB2-2016.M
30 74 40 18 3/4" (inch) 26 38 28 70 18 CB2-3020
30 74 40 18 20 (mm) 26 38 28 70 18 CB2-3020.M
40 85 47 22 1" (inch) 35 47.5 42.5 100 22 CB2-4025
40 85 47 22 25 (mm) 35 47.5 42.5 100 22 CB2-4025.M
50 105 55 25 1-1/4" (inch) 42 60 35 120 25 CB2-5032
50 105 55 25 32 (mm) 42 60 35 120 25 CB2-5032.M
60 125 62.5 30 1-1/4" (inch) 46 62.5 42.5 135 30 CB2-6032
60 125 62.5 30 32 (mm) 46 62.5 42.5 135 30 CB2-6032.M
CB3 Combined Tool Holder Right Hand
D B1 B2 B3 H1 H2 H3 H4 L1 L2 PART_NO
20 65 40 14 5/8" (inch) 19 25 30 50 14 CB3-2016
20 65 40 14 16 (mm) 19 25 30 50 14 CB3-2016.M
30 74 40 18 3/4" (inch) 22 38 28 70 18 CB3-3020
30 74 40 18 20 (mm) 22 38 28 70 18 CB3-3020.M
40 85 45 22 1" (inch) 30 42.5 47.5 100 22 CB3-4025
40 85 45 22 25 (mm) 30 42.5 47.5 100 22 CB3-4025.M
50 105 55 25 1-1/4" (inch) 35 50 60 120 25 CB3-5032
50 105 55 25 32 (mm) 35 50 60 120 25 CB3-5032.M
60 125 62.5 30 1-1/4" (inch) 42.5 62.5 42.5 135 30 CB3-6032
60 125 62.5 30 32 (mm) 42.5 62.5 42.5 135 30 CB3-6032.M
CB4 Combined Tool Holder Left Hand
D B1 B2 B3 H1 H2 H3 H4 L1 L2 PART_NO
20 65 40 14 5/8" (inch) 19 30 25 50 14 CB4-2016
20 65 40 14 16 (mm) 19 30 25 50 14 CB4-2016.M
30 74 40 18 3/4" (inch) 22 28 38 70 18 CB4-3020
30 74 40 18 20 (mm) 22 28 38 70 18 CB4-3020.M
40 85 47 22 1" (inch) 30 47.5 42.5 100 22 CB4-4025
40 85 47 22 25 (mm) 30 47.5 42.5 100 22 CB4-4025.M
50 105 55 25 1-1/4" (inch) 35 60 50 120 25 CB4-5032
50 105 55 25 32 (mm) 35 60 50 120 25 CB4-5032.M
60 125 62.5 30 1-1/4" (inch) 42.5 62.5 62.5 135 30 CB4-6032
60 125 62.5 30 32 (mm) 42.5 62.5 62.5 135 30 CB4-6032.M
D
D1 Axial-Radial Tool Holder Right Hand
D B1 B2 B3 B4 H1 H2 H3 H4 L1 L2 a PART_NO
30 35 17 41 23 3/4" (inch) 38 32.5 40 90 72 15° D1-30-C20x3-90
30 35 17 41 23 20 (mm) 38 32.5 40 90 72 15° D1-30-C20x3-90.M
30 35 17 41 23 3/4" (inch) 38 35 30 60 42 25° D1-3020
30 35 17 41 23 20 (mm) 38 35 30 60 42 25° D1-3020.M
40 42.5 21 47.5 25.5 1" (inch) 48 42.5 40 72 50 25° D1-4025
40 42.5 21 47.5 25.5 25 (mm) 48 42.5 40 72 50 25° D1-4025.M
50 50 26 55 30.5 1-1/4" (inch) 60 50 - 85 60 - D1-5032
50 50 26 55 30.5 32 (mm) 60 50 - 85 60 - D1-5032.M
60 57.5 32.5 57.5 32.5 1-1/4" (inch) 63.5 41.5 - 110 85 - D1-6032
60 57.5 32.5 57.5 32.5 32 (mm) 63.5 41.5 - 110 85 - D1-6032.M
D2 Axial-Radial Tool Holder Left Hand
D B1 B2 B3 B4 H1 H2 H3 H4 L1 L2 a PART_NO
30 35 17 41 23 3/4" (inch) 38 35 30 60 42 25° D2-3020
30 35 17 41 23 20 (mm) 38 35 30 60 42 25° D2-3020.M
40 42.5 21 47.5 25.5 1" (inch) 48 42.5 40 72 50 25° D2-4025
40 42.5 21 47.5 25.5 25 (mm) 48 42.5 40 72 50 25° D2-4025.M
50 50 26 55 30.5 1-1/4" (inch) 60 50 - 85 60 - D2-5032
50 50 26 55 30.5 32 (mm) 60 50 - 85 60 - D2-5032.M
60 57.5 32.5 57.5 32.5 1-1/4" (inch) 41.5 63.5 - 110 85 - D2-6032
60 57.5 32.5 57.5 32.5 32 (mm) 41.5 63.5 - 110 85 - D2-6032.M
D12 Axial-Radial Tool Holder Right Hand
D B1 B2 B3 B4 H1 H2 H3 H4 L1 a PART_NO
30 52.5 20 52.5 20 3/4" (inch) 38 38 40 80 25° D12-3020
30 52.5 20 52.5 20 20 (mm) 38 38 40 80 25° D12-3020.M
40 46 24 46 24 1" (inch) 48 48 42 85 25° D12-4025
40 46 24 46 24 25 (mm) 48 48 42 85 25° D12-4025.M
D1 Axial-Radial Tool Holder (Long) Right Hand
D B1 B2 B3 B4 H1 H2 H3 H4 L1 a PART_NO
40 98 76 98 76 25 48 32.5 34 63 15° D1-40-C25-76
VDI Boring Bar Holder
E1 Boring Bar Holder Internal Coolant
D D1 D2 D3 H L1 L2 L3 PART_NO
20 3/4" (inch) 40 50 - 67 57 18 E1-20x20
20 20 (mm) 40 50 - 67 57 18 E1-20x20.M
20 1" (inch) 45 50 - 71 59 18 E1-20x25
20 25 (mm) 45 50 - 71 59 18 E1-20x25.M
30 3/4" (inch) 40 68 28 67 54 22 E1-30x20
30 20 (mm) 40 68 28 67 54 22 E1-30x20.M
30 1" (inch) 45 68 28 71 59 22 E1-30x25
30 25 (mm) 45 68 28 71 59 22 E1-30x25.M
30 1-1/4" (inch) 52 68 28 75 63 22 E1-30x32
30 32 (mm) 52 68 28 75 63 22 E1-30x32.M
40 5/8"(inch) 36 83 32.5 64 51 22 E1-40x16
40 16(mm) 36 83 32.5 64 51 22 E1-40x16.M
40 3/4" (inch) 40 83 32.5 67 54 22 E1-40x20
40 20 (mm) 40 83 32.5 67 54 22 E1-40x20.M
40 1" (inch) 45 83 32.5 75 59 22 E1-40x25
40 25 (mm) 45 83 32.5 75 59 22 E1-40x25.M
40 1-1/4" (inch) 52 83 32.5 75 63 22 E1-40x32
40 32 (mm) 52 83 32.5 75 63 22 E1-40x32.M
40 1-1/2" (inch) 60 83 32.5 90 73 22 E1-40x40
40 40(mm) 60 83 32.5 90 73 22 E1-40x40.M
50 3/4" (inch) 40 98 35 67 54 30 E1-50x20
50 20 (mm) 40 98 35 67 54 30 E1-50x20.M
50 1" (inch) 45 98 35 80 59 30 E1-50x25
50 25 (mm) 45 98 35 80 59 30 E1-50x25.M
50 1-1/4" (inch) 52 98 35 80 63 30 E1-50x32
50 32 (mm) 52 98 35 80 63 30 E1-50x32.M
50 1-1/2" (inch) 60 98 35 90 73 30 E1-50x40
50 1-1/2" (inch) 68 98 35 135 73 30 E1-50x40-135L
50 1-1/2" (inch) 68 98 35 135 108 30 E1-50x40-135L-L1
50 40 (mm) 68 98 35 135 108 30 E1-50x40-135L-L1.M
50 40 (mm) 68 98 35 135 73 30 E1-50x40-135L.M
50 40 (mm) 60 98 35 90 73 30 E1-50x40.M
50 2" (inch) 70 98 35 100 83 30 E1-50x50
50 50 (mm) 78 98 - 125 108 40 E1-50x50-125.M
50 50 (mm) 78 98 - 135 105 40 E1-50x50-135.M
50 50 (mm) 70 98 35 100 83 30 E1-50x50.M
E2 Boring Bar Holder Dual Coolant (inch)
D D1 D2 D3 H1 L1 L2 L3 PART_NO
20 5/16" 40 50 - 50 41 18 E2-20x08
20 3/8" 40 50 - 50 41 18 E2-20x10
20 1/2" 40 50 - 50 41 18 E2-20x12
20 5/8" 40 50 - 50 41 18 E2-20x16
20 3/4" 50 50 - 50 41 - E2-20x20
20 1" 50 50 - 60 41 - E2-20x25
30 5/16" 50 68 28 60 51 22 E2-30x08
30 3/8" 50 68 28 60 51 22 E2-30x10
30 1/2" 50 68 28 60 51 22 E2-30x12
30 5/8" 55 68 28 60 51 22 E2-30x16
30 3/4" 58 68 28 60 51 22 E2-30x20
30 1" 62 68 28 60 51 22 E2-30x25
30 1-1/4" 68 68 28 75 61 - E2-30x32
40 3/8" 50 83 32.5 75 61 22 E2-40x10
40 1/2" 50 83 32.5 75 61 22 E2-40x12
40 5/8" 56 83 32.5 75 61 22 E2-40x16
40 3/4" 56 83 32.5 75 61 22 E2-40x20
40 1" 62 83 32.5 75 61 22 E2-40x25
40 1-1/4" 72 83 32.5 75 61 22 E2-40x32
40 1-1/2" 83 83 32.5 85 76 - E2-40x40
40 2" - 83 32.5 100 83 - E2-40x50-100
50 3/8" 50 98 35 90 76 30 E2-50x10
50 1/2" 56 98 35 90 76 30 E2-50x12
50 5/8" 56 98 35 90 76 30 E2-50x16
50 3/4" 62 98 35 90 76 30 E2-50x20
50 1" 72 98 35 90 76 30 E2-50x25
50 1-1/4" 72 98 35 90 76 30 E2-50x32
50 1-1/2" 80 98 35 90 76 30 E2-50x40
50 2" - 98 35 95 76 - E2-50x50
60 3/8" 68 123 42.5 90 76 35 E2-60x10
60 1/2" 68 123 42.5 90 76 35 E2-60x12
60 5/8" 68 123 42.5 90 76 35 E2-60x16
60 3/4" 68 123 42.5 90 76 35 E2-60x20
60 1" 68 123 42.5 90 76 35 E2-60x25
60 1-1/4" 68 123 42.5 90 76 35 E2-60x32
60 1-1/2" 98 123 42.5 90 76 35 E2-60x40
60 2" 98 123 42.5 90 76 35 E2-60x50
60 2-1/2" - 123 42.5 153 128 - E2-60x60
E2 Offset Boring Bar Holder Dual Coolant
D D1 L1 L2 L3 L4 PART_NO
50 2" 95 86 80 118 E2-50xB50-80
50 50 mm 95 86 80 118 E2-50xB50-80.M
60 2" 114 104 80 118 E2-60xB50-80
60 50 mm 114 104 80 118 E2-60xB50-80.M
60 2" 114 104 85 118 E2-60xB50-85
60 50 mm 114 104 85 118 E2-60xB50-85.M
E2 Offset Double Holes Boring Bar Holder Dual Coolant
D D1 L1 L2 L3 L4 PART_NO
30 1" 65 60 35 56.5 E2-30-B25x2-35
30 25 mm 65 60 35 56.5 E2-30-B25x2-35.M
40 1-1/4" 80.5 75 90 115 E2-40-B32x2-90-L
40 32 mm 80.5 75 90 115 E2-40-B32x2-90-L.M
40 40 mm 90 75 65 91 E2-40-B40x2-65
40 40 mm 90 75 65 91 E2-40-B40x2-65-L
40 1-1/2" 90 75 65 91 E2-40-B40x2-65-L.M
40 1-1/2" 90 75 65 91 E2-40-B40x2-65.M
50 2" 96 86 80 118 E2-50-B50x2-80
50 50 mm 96 86 80 118 E2-50-B50x2-80.M
60 2" 100 105 80 117 E2-60-B50x2-80
60 50 mm 100 105 80 117 E2-60-B50x2-80.M
E2 Offset Triple Holes Boring Bar Holder Dual Coolant
D D1 D2 L1 L2 L3 L4 L5 PART_NO
30 25 mm 20 mm 84 60 36 36 92 E2-30-B20x2-B25-72
E3 Boring Bar Holder ER Style
D D1 D2 D3 H L1 L2 PART_NO
20 1-16 42 50 - 50 18 E3-20ER25
30 1-16 42 68 28 53 22 E3-30ER25
30 2-20 50 68 28 57 22 E3-30ER32
40 1-16 42 83 32.5 62 22 E3-40ER25
40 2-20 50 83 32.5 62 22 E3-40ER32
40 3-26 63 83 32.5 75 22 E3-40ER40
50 3-26 63 98 35 75 30 E3-50ER40
60 3-26 63 123 42.5 75 30 E3-60ER40
60 10-34 78 123 42.5 75 30 E3-60ER50
E3: TG75/TG100 Style
D D1 D2 D3 H L1 L2 PART_NO
30 2-25 60 68 28 75 22 E3-30-OZ25
40 2-25 60 83 32.5 75 22 E3-40-OZ25
40 4-32 78 83 32.5 90 22 E3-40-OZ32
50 2-25 60 98 35 75 30 E3-50-OZ25
50 4-32 78 98 35 90 30 E3-50-OZ32
VDI Tap Holder
D D1 D2 D3 H L1 L2 PART_NO
20 ER20 1-13mm 34 50 - 60 18 TAP20ER20
30 ER25 1-16mm 42 68 28 68 22 TAP30ER25
40 ER25 1-16mm 42 83 32.5 73 22 TAP40ER25
50 ER32 2-20mm 50 98 35 83 30 TAP50ER32
60 ER32 2-20mm 50 123 42.5 85 30 TAP60ER32
VDI Keyless Drill Chuck
D D1 D2 D3 H L1 L2 PART_NO
30 1-13 51 68 28 85 22 CHK30x13
40 1-13 51 83 32.5 85 22 CHK40x13
40 3-16 58 83 32.5 102 22 CHK40x16
50 1-13 51 98 35 85 30 CHK50x13
50 3-16 58 98 35 90 30 CHK50x16
60 1-13 51 123 42.5 85 25 CHK60x13
60 3-16 58 123 42.5 90 25 CHK60x16
VDI Morse Taper Holder
D D1 D2 D3 H L1 L2 PART_NO
20 MT1 - 50 - 23 - F20MT1
30 MT1 52 68 28 27 22 F30MT1
30 MT2 58 68 28 43 22 F30MT2
30 MT3 64 68 28 66 22 F30MT3
40 MT1 55 83 32.5 36 22 F40MT1
40 MT2 66 83 32.5 43 22 F40MT2
40 MT3 72 83 32.5 58 22 F40MT3
40 MT4 72 83 32.5 78 22 F40MT4
50 MT1 55 98 35 36 30 F50MT1
50 MT2 55 98 35 36 30 F50MT2
50 MT3 60 98 35 44 30 F50MT3
50 MT4 70 98 35 71 30 F50MT4
60 MT3 58 123 42.5 36 30 F60MT3
60 MT4 68 123 42.5 50 30 F60MT4
VDI Plug
Steel/ Plastic Plug
D D1 H L PART_NO
20 50 - 16 Z20S
30 68 26.5 16 Z30
30 68 26.5 16 Z30S
40 82 32 20 Z40
40 82 32 20 Z40S
50 98 35 20 Z50S
60 116 - 20 Z60S
VDI T1 Holder
VDI T1 Boring Bar Holder
D D1 H1 H2 H3 L1 L2 PART_NO
20 1" - 50 50 70 90 T1-20-25-70
20 25 mm - 50 50 70 90 T1-20-25-70.M
30 1-1/4" 65 52 62 100 123 T1-30-32-100
30 32 mm 65 52 62 100 123 T1-30-32-100.M
30 1-1/4" 65 52 62 120 143 T1-30-32-120
30 32 mm 65 52 62 120 143 T1-30-32-120.M
30 32 mm 65 52 62 65 90 T1-30-32-65
30 1-1/4" 65 52 62 65 90 T1-30-32-65.M
30 1-1/4" 65 52 62 85 108 T1-30-32-85
30 32 mm 65 52 62 85 108 T1-30-32-85.M
30 1-1/2" - 65 85 85 112 T1-30-40-85
30 40mm - 65 85 85 112 T1-30-40-85.M
30 2" - 80 85 85 123 T1-30-50-85
30 50 mm - 80 85 85 123 T1-30-50-85.M
40 1-1/4" 80 65 85 85 112 T1-40-32-85
40 32 mm 80 65 85 85 112 T1-40-32-85.M
40 1-1/2" 80 65 85 100 127 T1-40-40-100
40 40 mm 80 70 130 100 127 T1-40-40-100-130
40 40 mm 80 65 85 100 127 T1-40-40-100.M
40 1-1/2" 80 65 85 120 147 T1-40-40-120
40 40 mm 80 65 85 120 147 T1-40-40-120.M
40 1-1/2" 80 65 85 140 167 T1-40-40-140
40 40 mm 80 65 85 140 167 T1-40-40-140.M
40 1-1/2" 80 65 85 85 112 T1-40-40-85
40 40 mm 80 65 85 85 112 T1-40-40-85.M
50 1-1/2" 90 80 96 100 137 T1-50-40-100
50 40 mm 90 80 96 100 137 T1-50-40-100.M
50 2" 90 80 96 100 137 T1-50-50-100
50 50 mm 90 80 96 100 137 T1-50-50-100.M
50 2" 90 82 96 110 147 T1-50-50-110
50 50 mm 90 82 96 110 147 T1-50-50-110.M
50 2-1/2" 98 104 96 110 152 T1-50-60-110
50 60 mm 98 104 96 110 152 T1-50-60-110.M
60 2" 104 90 120 100 142 T1-60-50-100
60 50 mm 104 90 120 100 142 T1-60-50-100.M
60 2" 108 94 120 135 177 T1-60-50-135
60 50 mm 108 94 120 135 177 T1-60-50-135.M
60 2-1/2" 104 90 120 100 142 T1-60-60-100
60 60 mm 104 90 120 100 142 T1-60-60-100.M
60 2-1/2" - 108 120 135 182 T1-60-60-135
60 60 mm - 108 120 135 182 T1-60-60-135.M
VDI T1 Double Holes Boring Bar Holder
D D1 H1 H2 H3 L1 L2 L3 PART_NO
30 1" - 65 62 80 113 133 T1-30-2xB25-113
30 25 mm - 65 62 80 113 133 T1-30-2xB25-113.M
30 1" - 65 62 85 137 158 T1-30-2xB25-137
30 25 mm - 65 62 85 137 158 T1-30-2xB25-137.M
30 1-1/4" - 65 62 55 100 128 T1-30-2xB32-100
