Home > Rotating/ Static Holder ( VDI System: 1809/ 5480/ 5482/ IT/ MT ) > Radial/ Axial Holder -1809 > 1809 Radial Forward > 1809 Radial Drilling & Milling Forward Head

1809 Radial Drilling & Milling Forward Head



IC: Internal Coolant

D X S MAX_RPM I A B C F G M tapping IC Output_Rotation Input_Rotation Part_NO Qty
20 ER16 30 5000 1 : 1 67 50 63 27 24.5 45 - - CW CCW FL2018091645
20 ER16 30 5000 1 : 1 67 50 63 27 24.5 45 - - CW CCW FR2018091645
30 ER16 30 3000 1 : 1 87 64 75 41 30 55 Y - CW CW TFL3018091655
30 ER16 30 3000 1 : 1 87 64 75 41 30 55 Y - CW CW TFR3018091655
30 ER25 42 4000 - 87 64 77.5 - 30 55 - Y CW CCW FL3018092555K
30 ER25 42 4000 - 87 64 77.5 - 30 55 - Y CW CCW FR3018092555K
30 ER25 42 5000 2 : 1 87 64 74.5 34 26 55 - - CW CCW FL3018092555
30 ER25 42 5000 1 : 1 117 64 75 34 26.5 85 - - CW CCW FL3018092585
30 ER25 42 5000 1 : 1 87 64 74.5 34 26 55 - - CW CCW FR3018092555
30 ER25 42 5000 1 : 1 117 64 75 34 26.5 85 - - CW CCW FR3018092585
40 ER20 35 3000 1 : 1 99 80 70 40 25 65 - - CW CW NTFL4018092065
40 ER20 35 3000 1 : 1 121 80 104.5 40 55.5 85 - - CW CW NTFL4018092085
40 ER20 35 3000 1 : 1 99 80 70 40 25 65 - - CW CW NTFR4018092065
40 ER20 35 3000 1 : 1 121 80 104.5 40 55.5 85 - - CW CW NTFR4018092085
40 ER20 35 3000 1 : 1 99 80 93.5 40 46 65 Y - CW CW TFL4018092065
40 ER20 35 3000 1 : 1 99 80 93.5 40 46 65 Y - CW CW TFR4018092065
40 ER25 42 4000 1 : 1 87 64 79.5 - 32 55 - Y CW CW NFL3018092555K
40 ER25 42 4000 1 : 1 87 64 79.5 - 32 55 - Y CW CW NFR3018092555K
40 ER32 50 4000 - 103 76 87.5 - 34.5 65 - Y CW CCW FL4018093265K
40 ER32 50 4000 - 123 76 90.5 - 37.5 85 - Y CW CCW FL4018093285K
40 ER32 50 4000 - 103 76 87.5 - 34.5 65 - Y CW CCW FR4018093265K
40 ER32 50 4000 - 123 76 90.5 - 37.5 85 - Y CW CCW FR4018093285K
40 ER32 50 5000 1 : 1 134 80 80.5 40 33 100 - - CW CCW FL40180932100
40 ER32 50 5000 1 : 1 99 80 71 40 23 65 - - CW CCW FL4018093265
40 ER32 50 5000 1 : 1 119 80 76 40 28.5 85 - - CW CCW FL4018093285
40 ER32 50 5000 1 : 1 134 80 80.5 40 33 100 - - CW CCW FR40180932100
40 ER32 50 5000 1 : 1 99 80 71 40 23 65 - - CW CCW FR4018093265
40 ER32 50 5000 1 : 1 119 80 76 40 28.5 85 - - CW CCW FR4018093285
40 ER32 50 5000 1 : 1 158 80 95.5 40 37 120 - - CW CW NFL40180932120
40 ER32 50 5000 1 : 1 183 80 95.5 40 37 145 - - CW CW NFL40180932145
40 ER32 50 5000 1 : 1 99 80 71 40 23 65 - - CW CW NFL4018093265
40 ER32 50 5000 1 : 1 121 80 85 40 34 85 - - CW CW NFL4018093285
40 ER32 50 5000 1 : 1 158 80 95.5 40 37 120 - - CW CW NFR40180932120
40 ER32 50 5000 1 : 1 183 80 95.5 40 37 145 - - CW CW NFR40180932145
40 ER32 50 5000 1 : 1 99 80 71 40 23 65 - - CW CW NFR4018093265
40 ER32 50 5000 1 : 1 121 80 85 40 34 85 - - CW CW NFR4018093285
50 ER25 42 3000 1 : 1 115 88 105 56 42 75 - - CW CW NTFL5018092575
50 ER25 42 3000 1 : 1 115 88 105 56 42 75 - - CW CW NTFR5018092575
50 ER25 42 3000 1 : 1 115 88 103 56 42 75 Y - CW CW TFL5018092575
50 ER25 42 3000 1 : 1 115 88 103 56 42 75 Y - CW CW TFR5018092575
50 ER40 63 4000 - 123 88 116 - 49 75 - Y CW CCW FL5018094075K
50 ER40 63 4000 - 123 88 116 - 49 75 - Y CW CCW FR5018094075K
50 ER40 63 5000 1 : 1 115 88 101 56 34 75 - - CW CCW FL5018094075
50 ER40 63 5000 1 : 1 115 88 101 56 34 75 - - CW CCW FR5018094075
50 ER40 63 5000 1 : 1 115 88 103 56 40 75 - - CW CW NFL5018094075
50 ER40 63 5000 1 : 1 115 88 103 56 40 75 - - CW CW NFR5018094075
60 ER50 78 5000 1 : 1 156 104 139 73.5 56.5 106 - - CW CW NFR60180950106
sign up for our newsletter