Home > Rotating/ Static Holder ( VDI System: 1809/ 5480/ 5482/ IT/ MT ) > Radial Axial Holder -5480 > 5480 Radial Forward

Spec (Right Hand)
Spec (Left Hand)
D X S MAX_RPM I A B C F G M tapping IC Out_Rotation In_Rotation P_Din5480 Part_NO Qty
20 ER16 30 5000 1 : 1 72 50 65 27 26.5 50 - N CW CCW W11x0.8 FR2054801650
20 ER16 30 5000 1 : 1 72 50 65 27 26.5 50 - N CW CCW W11x0.8 FL2054801650
30 ER25 42 5000 1 : 1 97 64 74.5 41 26 55 - N CW CCW W16x0.8 FR3054802555
30 ER25 42 5000 1 : 1 97 64 74.5 41 26 55 - N CW CCW W16x0.8 FL3054802555
30 ER25 42 5000 1 : 1 117 64 74.5 41 26 85 - N CW CCW W16x0.8 FR3054802585
30 ER25 42 5000 1 : 1 117 64 74.5 41 26 85 - N CW CCW W16x0.8 FL3054802585
30 ER25 42 5000 1 : 1 127 64 74.5 41 26 100 - N CW CCW W16x0.8 FR30548025100
30 ER25 42 5000 1 : 1 127 64 74.5 41 26 100 - N CW CCW W16x0.8 FL30548025100
40 ER32 50 5000 1 : 1 99 80 71 40 23 65 - N CW CCW W20x0.8 FR4054803265
40 ER32 50 5000 1 : 1 99 80 71 40 23 65 - N CW CCW W20x0.8 FL4054803265
40 ER32 50 5000 1 : 1 119 80 71 40 23 85 - N CW CCW W20x0.8 FR4054803285
40 ER32 50 5000 1 : 1 119 80 71 40 23 85 - N CW CCW W20x0.8 FL4054803285
40 ER32 50 5000 1 : 1 134 80 71 40 23 100 - N CW CCW W20x0.8 FR40548032100
40 ER32 50 5000 1 : 1 134 80 71 40 23 100 - N CW CCW W20x0.8 FL40548032100
30 ER16 30 3000 1 : 1 97 64 75 41 30 55 Y N CW CCW W16x0.8 TFR3054801655
30 ER16 30 3000 1 : 1 97 64 75 41 30 55 Y N CW CCW W16x0.8 TFL3054801655
30 ER16 30 3000 1 : 1 117 64 75 41 30 85 Y N CW CCW W16x0.8 TFR3054801685
30 ER16 30 3000 1 : 1 117 64 75 41 30 85 Y N CW CCW W16x0.8 TFL3054801685
30 ER16 30 3000 1 : 1 127 64 75 41 30 100 Y N CW CCW W16x0.8 TFR30548016100
30 ER16 30 3000 1 : 1 127 64 75 41 30 100 Y N CW CCW W16x0.8 TFL30548016100
40 ER20 35 3000 1 : 1 99 80 70 40 25 65 Y N CW CCW W20x0.8 TFR4054802065
40 ER20 35 3000 1 : 1 99 80 70 40 25 65 Y N CW CCW W20x0.8 TFL4054802065
40 ER20 35 3000 1 : 1 119 80 70 40 25 85 Y N CW CCW W20x0.8 TFR4054802085
40 ER20 35 3000 1 : 1 119 80 70 40 25 85 Y N CW CCW W20x0.8 TFL4054802085
40 ER20 35 3000 1 : 1 134 80 72 40 25 100 Y N CW CCW W20x0.8 TFR40548020100
40 ER20 35 3000 1 : 1 134 80 72 40 25 100 Y N CW CCW W20x0.8 TFL40548020100
40 ER32 50 5000 1 : 1 99 80 71 40 23 65 - N CW CW W20x0.8 NFR4054803265
40 ER32 50 5000 1 : 1 99 80 71 40 23 65 - N CW CW W20x0.8 NFL4054803265
40 ER32 50 5000 1 : 1 119 80 71 40 23 85 - N CW CW W20x0.8 NFR4054803285
40 ER32 50 5000 1 : 1 119 80 71 40 23 85 - N CW CW W20x0.8 NFL40548032585
40 ER32 50 5000 1 : 1 134 80 71 40 23 100 - N CW CW W20x0.8 NFR40548032100
40 ER32 50 5000 1 : 1 134 80 71 40 23 100 - N CW CW W20x0.8 NFL40548032100
50 ER40 63 5000 1 : 1 115 88 102 56 35 75 - N CW CW W24x1.25 NFR5054804075
50 ER40 63 5000 1 : 1 115 88 102 56 35 75 - N CW CW W24x1.25 NFL5054804075
50 ER40 63 5000 1 : 1 140 88 102 56 35 100 - N CW CW W24x1.25 NFR50548040100
50 ER40 63 5000 1 : 1 140 88 102 56 35 100 - N CW CW W24x1.25 NFL50548040100
60 ER50 78 5000 1 : 1 156 104 139 73.5 56.5 106 - N CW CW W30x1.25 NFR60548050106
60 ER50 78 5000 1 : 1 156 104 139 73.5 56.5 106 - N CW CW W30x1.25 NFL60548050106
40 ER20 35 3000 1 : 1 99 80 70 40 25 65 Y N CW CW W20x0.8 NTFR4054802065
40 ER20 35 3000 1 : 1 99 80 70 40 25 65 Y N CW CW W20x0.8 NTFL4054802065
40 ER20 35 3000 1 : 1 119 80 70 40 25 85 Y N CW CW W20x0.8 NTFR4054802085
40 ER20 35 3000 1 : 1 119 80 70 40 25 85 Y N CW CW W20x0.8 NTFL4054802085
40 ER20 35 3000 1 : 1 134 80 70 40 25 100 Y N CW CW W20x0.8 NTFR40548020100
40 ER20 35 3000 1 : 1 134 80 70 40 25 100 Y N CW CW W20x0.8 NTFL40548020100
50 ER25 42 3000 1 : 1 140 100 118 56 51 100 Y N CW CW W24x1.25 NTFR50548025100
50 ER25 42 3000 1 : 1 140 100 118 56 51 100 Y N CW CW W24x1.25 NTFL50548025100
30 ER25 42 4000 1 : 1 87 64 77.5 36 30 55 - Y CW CW W16x0.8 CWNFR3054802555
30 ER25 42 4000 1 : 1 117 64 77.5 36 30 85 - Y CW CW W16x0.8 CWNFR3054802585
sign up for our newsletter